amazon prime
Cluster traffic bucket: 10000+ · Oct 6, 2026
Official source monitor
Follow official updates, independent coverage and dated attention signals. Full originals open after free sign-up and an external-link warning.
Observation window
30 days
Published by official sources. Dates are shown in UTC.
Updated Oct 9, 2026, 12:47 PM UTC
Official updates
26
Published in this view
Companies publishing
1
Distinct companies in this window
Days with activity
7
Days with at least one update
Independent stories
26
4 verified US tech publishers
Cross-company mentions
0
Independent stories associated with another company
Open prediction markets
0
Separate from hiring rankings
The infographic
Publication cadence
Daily publication dates in UTC. Bars count posts; the line counts distinct companies.
| Date UTC | Updates | Companies |
|---|---|---|
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 0 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 0 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 4 | 1 |
| 2026-10-01 | 4 | 1 |
| 2026-10-02 | 2 | 1 |
| 2026-10-03 | 0 | 0 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 4 | 1 |
| 2026-10-06 | 5 | 1 |
| 2026-10-07 | 3 | 1 |
| 2026-10-08 | 4 | 1 |
| 2026-10-09 | 0 | 0 |
Source breadth
Official updates from the most active companies in this view.
| Company | Updates |
|---|---|
| Amazon | 26 |
Coverage map
One story may mention several companies. Bars follow its publication date and count it once in this view.
| Date UTC | Official posts | Independent stories |
|---|---|---|
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 0 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 0 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 4 | 0 |
| 2026-10-01 | 4 | 0 |
| 2026-10-02 | 2 | 1 |
| 2026-10-03 | 0 | 0 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 4 | 0 |
| 2026-10-06 | 5 | 14 |
| 2026-10-07 | 3 | 4 |
| 2026-10-08 | 4 | 7 |
| 2026-10-09 | 0 | 0 |
Listed-company context
Stock series is indexed to 100 at its first available point. Open roles are ApplyDjinn observations; the lines have different units and do not imply causation.
| Date | Stock index | Observed roles |
|---|---|---|
| 2026-09-03 | 100.0 | 1320 |
| 2026-09-04 | 99.8 | 1303 |
| 2026-09-05 | 99.8 | 1313 |
| 2026-09-06 | 99.8 | 1338 |
| 2026-09-08 | 99.3 | |
| 2026-09-09 | 97.5 | |
| 2026-09-10 | 97.3 | 1282 |
| 2026-09-11 | 99.2 | 1449 |
| 2026-09-12 | 99.2 | 1562 |
| 2026-09-13 | 99.2 | 2207 |
| 2026-09-14 | 97.9 | 2553 |
| 2026-09-15 | 96.0 | 2827 |
| 2026-09-16 | 95.0 | 2856 |
| 2026-09-17 | 97.0 | 2928 |
| 2026-09-18 | 98.0 | 2954 |
| 2026-09-19 | 98.0 | 2920 |
| 2026-09-20 | 98.0 | 2925 |
| 2026-09-21 | 99.8 | 2944 |
| 2026-09-22 | 98.5 | 2912 |
| 2026-09-23 | 96.3 | 2638 |
| 2026-09-24 | 96.3 | 2370 |
| 2026-09-25 | 96.4 | 2220 |
| 2026-09-26 | 96.3 | 2029 |
| 2026-09-27 | 96.4 | 1950 |
| 2026-09-28 | 95.1 | 2052 |
| 2026-09-29 | 95.3 | 2341 |
| 2026-09-30 | 96.2 | 2589 |
| 2026-10-01 | 95.9 | 3022 |
| 2026-10-02 | 97.1 | 3057 |
| 2026-10-03 | 95.9 | 3408 |
| 2026-10-04 | 97.1 | 4344 |
| 2026-10-05 | 97.1 | 4623 |
| 2026-10-06 | 97.1 | 4971 |
| 2026-10-07 | 5001 | |
| 2026-10-08 | 4788 |
Official charts count the selected company’s own feed; independent mentions include stories from other publishers. Charts cover only ingested sources, not all market news. Stock prices and prediction markets provide context; neither proves a hiring change nor affects the hiring ranking.
Seven-day attention radar
Google Trends shows a traffic bucket for a trending search cluster, not searches for this employer alone. Polymarket markets reflect their own question and trading activity. Neither is a hiring indicator.
Cluster traffic bucket: 10000+ · Oct 6, 2026
Cluster traffic bucket: 100 тыс.+ · Oct 4, 2026
Data source: Google Trends and Polymarket. Only exact company-name matches are shown; ambiguous names are excluded.
Chronological feed
26 stories · page 2 of 2
aboutamazon.com
Learn how we invest in the community, help power the local economy, and support our employees in the National Capital Region.
aboutamazon.com
Amazon's investments are boosting the Garden State's economy while creating opportunities for New Jersey residents.
aboutamazon.com
Prime Video’s October lineup also features new originals like ‘Masterplan’ and ‘Apocalypse Z 2.’
aboutamazon.com
The all-new Kindle, Kindle Paperwhite, and Kindle Colorsoft are thinner and lighter with a new display stack and seamless edge-to-edge color across the lineup.
aboutamazon.com
Get the latest updates on how we’re reducing our water footprint and investing in innovations to address water scarcity.
aboutamazon.com
Schwarzenegger stars alongside Alan Ritchson in this holiday heist movie premiering on Prime Video December 2.
aboutamazon.com
The new Fire TV Stick 4K gets customers to content fast, and the redesigned Fire TV Remote features more tactile controls.
aboutamazon.com
New software updates introduce smarter search that understands more complex questions, a dedicated Alexa+ hub, and an upgraded Fire TV mobile app.
Explore the charts and previews openly. A free account opens full originals on their verified publisher sites, after an external-link warning.
News and context stay open
No payment for source links
Full source article
ApplyDjinn registration and opening the source link are free. The destination site may have its own access rules.