Official source monitor
Company news, backed by original sources.
Read free ApplyDjinn digests, follow company updates, and explore dated market context. Original source links open after free sign-up.
Observation window
90 days
Published by official sources. Dates are shown in UTC.
Updated Nov 11, 2026, 04:23 AM UTC
Official updates
2
Published in this view
Companies publishing
1
Distinct companies in this window
Days with activity
2
Days with at least one update
Independent stories
0
0 verified US tech publishers
Cross-company mentions
0
Independent stories associated with another company
Open prediction markets
0
Separate from hiring rankings
The infographic
Agile Defense official publishing pulse
Publication cadence
When the updates appeared
Daily publication dates in UTC. Bars count posts; the line counts distinct companies.
| Date UTC | Updates | Companies |
|---|---|---|
| 2026-08-14 | 0 | 0 |
| 2026-08-15 | 0 | 0 |
| 2026-08-16 | 0 | 0 |
| 2026-08-17 | 0 | 0 |
| 2026-08-18 | 1 | 1 |
| 2026-08-19 | 0 | 0 |
| 2026-08-20 | 0 | 0 |
| 2026-08-21 | 0 | 0 |
| 2026-08-22 | 0 | 0 |
| 2026-08-23 | 0 | 0 |
| 2026-08-24 | 0 | 0 |
| 2026-08-25 | 0 | 0 |
| 2026-08-26 | 0 | 0 |
| 2026-08-27 | 0 | 0 |
| 2026-08-28 | 0 | 0 |
| 2026-08-29 | 0 | 0 |
| 2026-08-30 | 0 | 0 |
| 2026-08-31 | 0 | 0 |
| 2026-09-01 | 0 | 0 |
| 2026-09-02 | 0 | 0 |
| 2026-09-03 | 0 | 0 |
| 2026-09-04 | 0 | 0 |
| 2026-09-05 | 0 | 0 |
| 2026-09-06 | 0 | 0 |
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 0 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 0 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 0 | 0 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 0 | 0 |
| 2026-10-07 | 0 | 0 |
| 2026-10-08 | 0 | 0 |
| 2026-10-09 | 0 | 0 |
| 2026-10-10 | 0 | 0 |
| 2026-10-11 | 0 | 0 |
| 2026-10-12 | 0 | 0 |
| 2026-10-13 | 0 | 0 |
| 2026-10-14 | 0 | 0 |
| 2026-10-15 | 0 | 0 |
| 2026-10-16 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-19 | 1 | 1 |
| 2026-10-20 | 0 | 0 |
| 2026-10-21 | 0 | 0 |
| 2026-10-22 | 0 | 0 |
| 2026-10-23 | 0 | 0 |
| 2026-10-24 | 0 | 0 |
| 2026-10-25 | 0 | 0 |
| 2026-10-26 | 0 | 0 |
| 2026-10-27 | 0 | 0 |
| 2026-10-28 | 0 | 0 |
| 2026-10-29 | 0 | 0 |
| 2026-10-30 | 0 | 0 |
| 2026-10-31 | 0 | 0 |
| 2026-11-01 | 0 | 0 |
| 2026-11-02 | 0 | 0 |
| 2026-11-03 | 0 | 0 |
| 2026-11-04 | 0 | 0 |
| 2026-11-05 | 0 | 0 |
| 2026-11-06 | 0 | 0 |
| 2026-11-07 | 0 | 0 |
| 2026-11-08 | 0 | 0 |
| 2026-11-09 | 0 | 0 |
| 2026-11-10 | 0 | 0 |
| 2026-11-11 | 0 | 0 |
Source breadth
Who published most
Official updates from the most active companies in this view.
| Company | Updates |
|---|---|
| Agile Defense | 2 |
Coverage map
Official posts and independent mentions
One story may mention several companies. Bars follow its publication date and count it once in this view.
| Date UTC | Official posts | Independent stories |
|---|---|---|
| 2026-08-14 | 0 | 0 |
| 2026-08-15 | 0 | 0 |
| 2026-08-16 | 0 | 0 |
| 2026-08-17 | 0 | 0 |
| 2026-08-18 | 1 | 0 |
| 2026-08-19 | 0 | 0 |
| 2026-08-20 | 0 | 0 |
| 2026-08-21 | 0 | 0 |
| 2026-08-22 | 0 | 0 |
| 2026-08-23 | 0 | 0 |
| 2026-08-24 | 0 | 0 |
| 2026-08-25 | 0 | 0 |
| 2026-08-26 | 0 | 0 |
| 2026-08-27 | 0 | 0 |
| 2026-08-28 | 0 | 0 |
| 2026-08-29 | 0 | 0 |
| 2026-08-30 | 0 | 0 |
| 2026-08-31 | 0 | 0 |
| 2026-09-01 | 0 | 0 |
| 2026-09-02 | 0 | 0 |
| 2026-09-03 | 0 | 0 |
| 2026-09-04 | 0 | 0 |
| 2026-09-05 | 0 | 0 |
| 2026-09-06 | 0 | 0 |
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 0 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 0 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 0 | 0 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 0 | 0 |
| 2026-10-07 | 0 | 0 |
| 2026-10-08 | 0 | 0 |
| 2026-10-09 | 0 | 0 |
| 2026-10-10 | 0 | 0 |
| 2026-10-11 | 0 | 0 |
| 2026-10-12 | 0 | 0 |
| 2026-10-13 | 0 | 0 |
| 2026-10-14 | 0 | 0 |
| 2026-10-15 | 0 | 0 |
| 2026-10-16 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-19 | 1 | 0 |
| 2026-10-20 | 0 | 0 |
| 2026-10-21 | 0 | 0 |
| 2026-10-22 | 0 | 0 |
| 2026-10-23 | 0 | 0 |
| 2026-10-24 | 0 | 0 |
| 2026-10-25 | 0 | 0 |
| 2026-10-26 | 0 | 0 |
| 2026-10-27 | 0 | 0 |
| 2026-10-28 | 0 | 0 |
| 2026-10-29 | 0 | 0 |
| 2026-10-30 | 0 | 0 |
| 2026-10-31 | 0 | 0 |
| 2026-11-01 | 0 | 0 |
| 2026-11-02 | 0 | 0 |
| 2026-11-03 | 0 | 0 |
| 2026-11-04 | 0 | 0 |
| 2026-11-05 | 0 | 0 |
| 2026-11-06 | 0 | 0 |
| 2026-11-07 | 0 | 0 |
| 2026-11-08 | 0 | 0 |
| 2026-11-09 | 0 | 0 |
| 2026-11-10 | 0 | 0 |
| 2026-11-11 | 0 | 0 |
Country filters match explicit article text; employer headquarters are not used. Official charts count the selected company’s own feed; independent mentions include stories from other publishers. Charts cover only ingested sources, not all market news. Stock prices and prediction markets provide context; neither proves a hiring change nor affects the hiring ranking.
Seven-day attention radar
Search and prediction signals
Google Trending Now provides cluster traffic buckets; company Explore results provide related query indices. These measures stay distinct. Polymarket markets reflect their own question and trading activity. Neither is a hiring indicator.
No verified company matches for this signal filter yet. The monitor will keep checking.
Data source: Google Trends and Polymarket. Company names and provider query context are verified; ambiguous mentions are excluded.
Chronological feed
Latest about Agile Defense
2 stories · page 1 of 1

agiledefense.com
Maximus to acquire Agile Defense, advancing defense and national security growth strategy
TYSONS, Va.–(BUSINESS WIRE)–Maximus (NYSE: MMS), a leading provider of AI and tech-enabled government services, today announced that it has entered into a definitive agreement to acquire Agile Defense, LLC and certain of its affiliates (“Agile Defense”). The agreement has a cash purchase price of $660 million payable upon closing and subject to certain adjustments, with potential additional contingent consideration tied to achieving certain performance objectives. The acquisition is expected to accelerate Maximus’ stated strategic priority to expand its presence in the defense and national security markets. Agile Defense has highly specialized cybersecurity, digital transformation, data analytics, and AI expertise to help enable better delivery of mission outcomes for government customers. This acquisition is expected to increase Maximus’ opportunities to pursue resilient, technology-intensive federal missions where spending growth is anticipated to be durable and Maximus’ existing scale, delivery capabilities, and operational expertise in managing workloads across FedRamp, CMMC, and rapid-experimentation environments can be leveraged.

agiledefense.com
Know Before You Go: DAFITC 2026
Agile Defense is heading to DAFITC 2026 in Montgomery, Alabama where we are showcasing Digital Transformation, Cyber, and Data Analytics solutions. Why This Matters: Agile Defense brings together applied research, AI, digital engineering, and mission-focused expertise to rapidly develop and deploy secure, mission-ready capabilities across the U.S. Air Force. What We’re Showcasing: Workforce: A model-agnostic generative AI platform designed to support secure, human-in-the-loop AI teammates. Airflow: A regional marketplace to fill training gaps, maximize sortie value, and reduce last-minute scrambling for currency or mission sets.DuroSuite: An ATO-certified, agent-less platform that automates DISA STIG compliance across servers, VMs, containers, network devices and cloud workloads. Sentinel C2: An AI-powered command-and-control system for drone defense.JetStep: A system that unifies pre, post, and enroute flight coordination by turning fragmented logistics into disciplined, visible, and streamlined processes. Where to Find Us: We’ll be on the ground demonstrating how Agile Labs helps teams move from operational challenges to working solutions in weeks, not years. Our AI-enabled applications, secure integration, and cloud-agnostic technologies reduce operational friction, accelerate modernization, and deliver measurable mission outcomes without compromising security, interoperability, or mission continuity. Booth Number: #641 Schedule a meeting or demo here: Booking LinkUse the special requests section to share specific mission needs, technical priorities, or cybersecurity challenges so we can tailor the conversation to your goals. The post Know Before You Go: DAFITC 2026 appeared first on Agile Defense.
Follow the story to its source.
Explore the charts and previews openly. A free account opens full originals on their verified publisher sites, after an external-link warning.
- 01Explore
News and context stay open
- 02Join for free
No payment for source links
- 03Open source
Full source article
ApplyDjinn registration and opening the source link are free. The destination site may have its own access rules.